Birmingham:n lippujen saatavuus
| Päivämäärä | Fixture Tickets | Stadion | Halvin lippu | Lippujen saatavuus | Kysyntä |
|---|---|---|---|---|---|
| Mar 21 2026 | Stoke City vs Birmingham | Bet365 Stadium | $131 | 8 | |
| Mar 25 2026 | Burnley vs Birmingham | $92 | 51 | ||
| Mar 28 2026 | Birmingham vs Bolton Wanderers | St. Andrews | $66 | 91 | |
| Jou 05 2026 | Charlton Athletic vs Birmingham | $85 | 52 | ||
| Jou 08 2026 | Birmingham vs Watford | St. Andrews | $59 | 50 | |
| Jou 12 2026 | Portsmouth vs Birmingham | Fratton Park | N/A | N/A | |
| Jou 19 2026 | Birmingham vs West Ham United | St. Andrews | $78 | 65 | |
| Jou 26 2026 | Blackburn Rovers vs Birmingham | N/A | N/A | ||
| Jou 29 2026 | Birmingham vs Cardiff City | St. Andrews | $72 | 90 | |
| Tam 01 2027 | Birmingham vs Portsmouth | St. Andrews | $67 | 56 | |
| Tam 16 2027 | Queens Park Rangers vs Birmingham | Loftus Road | $85 | 1160 | |
| Tam 23 2027 | Birmingham vs Lincoln City FC | St. Andrews | $66 | 40 | |
| Tam 26 2027 | Millwall vs Birmingham | $67 | 305 | ||
| Tam 30 2027 | Swansea City vs Birmingham | Liberty Stadium | $118 | 40 | |
| Hel 06 2027 | Birmingham vs Stoke City | St. Andrews | $66 | 56 | |
| Hel 12 2027 | Birmingham vs Derby County | St. Andrews | $90 | 20 | |
| Hel 16 2027 | Preston North vs Birmingham | Deepdale | $167 | 20 | |
| Hel 19 2027 | Middlesbrough vs Birmingham | $79 | 40 | ||
| Hel 26 2027 | Birmingham vs West Bromwich Albion | St. Andrews | $79 | 88 | |
| Mar 02 2027 | Bristol City vs Birmingham | Ashton Gate Stadium | $111 | 40 | |
| Mar 06 2027 | Birmingham vs Sheffield United | St. Andrews | $79 | 52 | |
| Mar 13 2027 | Bolton Wanderers vs Birmingham | Toughsheet Community Stadium | N/A | N/A | |
| Mar 17 2027 | Birmingham vs Charlton Athletic | St. Andrews | $56 | 56 | |
| Mar 20 2027 | Birmingham vs Blackburn Rovers | St. Andrews | $67 | 56 | |
| Huh 03 2027 | West Ham United vs Birmingham | $34 | 1316 | ||
| Huh 07 2027 | Birmingham vs Norwich City | St. Andrews | $72 | 56 | |
| Huh 10 2027 | Wolves vs Birmingham | $107 | 67 | ||
| Huh 17 2027 | Birmingham vs Wrexham | St. Andrews | $232 | 12 | |
| Huh 20 2027 | Southampton vs Birmingham | $71 | 229 | ||
| Huh 24 2027 | Watford vs Birmingham | $110 | 38 | ||
| Tou 01 2027 | Birmingham vs Burnley | St. Andrews | $320 | 12 |
