Derby County:n lippujen saatavuus
| Päivämäärä | Fixture Tickets | Stadion | Halvin lippu | Lippujen saatavuus | Kysyntä |
|---|---|---|---|---|---|
| Mar 21 2026 | Southampton vs Derby County | $39 | 349 | ||
| Mar 24 2026 | Wolves vs Derby County | $84 | 90 | ||
| Mar 28 2026 | Derby County vs Watford | Pride Park Stadium | $109 | 4 | |
| Jou 05 2026 | Middlesbrough vs Derby County | $80 | 40 | ||
| Jou 09 2026 | Derby County vs Bristol City | Pride Park Stadium | $109 | 4 | |
| Jou 12 2026 | Blackburn Rovers vs Derby County | N/A | N/A | ||
| Jou 19 2026 | Derby County vs Lincoln City FC | Pride Park Stadium | $120 | 4 | |
| Jou 26 2026 | Preston North vs Derby County | Deepdale | $170 | 20 | |
| Jou 29 2026 | Derby County vs Sheffield United | Pride Park Stadium | $120 | 4 | |
| Tam 01 2027 | Derby County vs Blackburn Rovers | Pride Park Stadium | $120 | 4 | |
| Tam 16 2027 | Stoke City vs Derby County | Bet365 Stadium | N/A | N/A | |
| Tam 23 2027 | Derby County vs Millwall | Pride Park Stadium | $102 | 4 | |
| Tam 26 2027 | Norwich City vs Derby County | Carrow Road | N/A | N/A | |
| Tam 30 2027 | Bolton Wanderers vs Derby County | Toughsheet Community Stadium | N/A | N/A | |
| Hel 06 2027 | Derby County vs Southampton | Pride Park Stadium | $120 | 4 | |
| Hel 13 2027 | Birmingham vs Derby County | St. Andrews | $91 | 20 | |
| Hel 16 2027 | Derby County vs Queens Park Rangers | Pride Park Stadium | $102 | 2 | |
| Hel 20 2027 | Derby County vs Burnley | Pride Park Stadium | $120 | 4 | |
| Hel 27 2027 | Wrexham vs Derby County | Racecourse Ground | $121 | 256 | |
| Mar 02 2027 | Cardiff City vs Derby County | N/A | N/A | ||
| Mar 06 2027 | Derby County vs Charlton Athletic | Pride Park Stadium | $102 | 4 | |
| Mar 13 2027 | Watford vs Derby County | $95 | 83 | ||
| Mar 16 2027 | Derby County vs Middlesbrough | Pride Park Stadium | $102 | 4 | |
| Mar 20 2027 | Derby County vs Preston North | Pride Park Stadium | $109 | 4 | |
| Huh 03 2027 | Lincoln City FC vs Derby County | Sincil Bank | N/A | N/A | |
| Huh 07 2027 | West Bromwich Albion vs Derby County | The Hawthorns | $74 | 40 | |
| Huh 10 2027 | Derby County vs West Ham United | Pride Park Stadium | $120 | 4 | |
| Huh 17 2027 | Swansea City vs Derby County | Liberty Stadium | N/A | N/A | |
| Huh 20 2027 | Derby County vs Portsmouth | Pride Park Stadium | $102 | 4 | |
| Huh 24 2027 | Bristol City vs Derby County | Ashton Gate Stadium | N/A | N/A | |
| Tou 01 2027 | Derby County vs Wolves | Pride Park Stadium | N/A | N/A |
